Financial Tools
Delayed Quotes
Delayed Charts
Interactive Charts
Indices
Scrolling Ticker
Watchlists
Market Movers
Most Active
Gainers
Decliners
Portfolio Manager
Currency Tables
Stock Alerts
Company Search
Add-ons:
Option Chains
Real-Time Quotes
Mutual Funds
Bonds
Futures

Media Charts
Currencyas of 11/7/2009 3:16:02 AM
  US Dollar Canadian Dollar Euro British Pound Japanese Yen Swiss Franc Australian Dollar Brazilian Real Mexican Peso Russian Ruble
US Dollar 1 0.92850 1.48350 1.65970 0.01110 0.98260 0.91290 0.57850 0.07410 0.03420
Canadian Dollar 1.07701 1 1.59774 1.78751 0.01195 1.05827 0.98320 0.62305 0.07981 0.03683
Euro 0.67408 0.62588 1 1.11877 0.00748 0.66235 0.61537 0.38996 0.04995 0.02305
British Pound 0.60252 0.55944 0.89384 1 0.00669 0.59203 0.55004 0.34856 0.04465 0.02061
Japanese Yen 90.09009 83.64865 133.64865 149.52252 1 88.52252 82.24324 52.11712 6.67568 3.08108
Swiss Franc 1.01771 0.94494 1.50977 1.68909 0.01130 1 0.92907 0.58874 0.07541 0.03481
Australian Dollar 1.09541 1.01709 1.62504 1.81805 0.01216 1.07635 1 0.63369 0.08117 0.03746
Brazilian Real 1.72861 1.60501 2.56439 2.86897 0.01919 1.69853 1.57805 1 0.12809 0.05912
Mexican Peso 13.49528 12.53036 20.02024 22.39811 0.14980 13.26046 12.31984 7.80702 1 0.46154
Russian Ruble 29.23977 27.14912 43.37719 48.52924 0.32456 28.73099 26.69298 16.91520 2.16667 1
© 2009 Stockgroup. Terms & Conditions. Privacy Policy.