Financial Tools
Delayed Quotes
Delayed Charts
Interactive Charts
Indices
Scrolling Ticker
Watchlists
Market Movers
Most Active
Gainers
Decliners
Portfolio Manager
Currency Tables
Stock Alerts
Company Search
Add-ons:
Option Chains
Real-Time Quotes
Mutual Funds
Bonds
Futures

Media Charts
Currencyas of 3/14/2010 8:45:36 AM
  US Dollar Canadian Dollar Euro British Pound Japanese Yen Swiss Franc Australian Dollar Brazilian Real Mexican Peso Russian Ruble
US Dollar 1 0.98270 1.37580 1.51720 0.01100 0.94400 0.91580 - 0.07970 0.03410
Canadian Dollar 1.01760 1 1.40002 1.54391 0.01119 0.96062 0.93192 - 0.08110 0.03470
Euro 0.72685 0.71428 1 1.10278 0.00800 0.68615 0.66565 - 0.05793 0.02479
British Pound 0.65911 0.64771 0.90680 1 0.00725 0.62220 0.60361 - 0.05253 0.02248
Japanese Yen 90.90909 89.33636 125.07273 137.92727 1 85.81818 83.25455 - 7.24545 3.10000
Swiss Franc 1.05932 1.04100 1.45742 1.60720 0.01165 1 0.97013 - 0.08443 0.03612
Australian Dollar 1.09194 1.07305 1.50229 1.65669 0.01201 1.03079 1 - 0.08703 0.03724
Brazilian Real - - - - - - - 1 - -
Mexican Peso 12.54705 12.32999 17.26223 19.03639 0.13802 11.84442 11.49059 - 1 0.42785
Russian Ruble 29.32551 28.81818 40.34604 44.49267 0.32258 27.68328 26.85630 - 2.33724 1
© 2010 Stockgroup. Terms & Conditions. Privacy Policy.