Financial Tools
Delayed Quotes
Delayed Charts
Interactive Charts
Indices
Scrolling Ticker
Watchlists
Market Movers
Most Active
Gainers
Decliners
Portfolio Manager
Currency Tables
Stock Alerts
Company Search
Add-ons:
Option Chains
Real-Time Quotes
Mutual Funds
Bonds
Futures

Media Charts
Currencyas of 11/21/2009 5:21:56 AM
  US Dollar Canadian Dollar Euro British Pound Japanese Yen Swiss Franc Australian Dollar Brazilian Real Mexican Peso Russian Ruble
US Dollar 1 0.93340 1.48550 1.64800 0.01120 0.98230 0.91210 0.57500 0.07620 0.03440
Canadian Dollar 1.07135 1 1.59149 1.76559 0.01200 1.05239 0.97718 0.61603 0.08164 0.03685
Euro 0.67317 0.62834 1 1.10939 0.00754 0.66126 0.61400 0.38708 0.05130 0.02316
British Pound 0.60680 0.56638 0.90140 1 0.00680 0.59606 0.55346 0.34891 0.04624 0.02087
Japanese Yen 89.28571 83.33929 132.63393 147.14286 1 87.70536 81.43750 51.33929 6.80357 3.07143
Swiss Franc 1.01802 0.95022 1.51227 1.67770 0.01140 1 0.92854 0.58536 0.07757 0.03502
Australian Dollar 1.09637 1.02335 1.62866 1.80682 0.01228 1.07697 1 0.63041 0.08354 0.03772
Brazilian Real 1.73913 1.62330 2.58348 2.86609 0.01948 1.70835 1.58626 1 0.13252 0.05983
Mexican Peso 13.12336 12.24934 19.49475 21.62730 0.14698 12.89108 11.96982 7.54593 1 0.45144
Russian Ruble 29.06977 27.13372 43.18314 47.90698 0.32558 28.55523 26.51453 16.71512 2.21512 1
 
Price Information for Brazilian Real vs US Dollar
© 2009 Stockgroup. Terms & Conditions. Privacy Policy.