Financial Tools
Delayed Quotes
Delayed Charts
Interactive Charts
Indices
Scrolling Ticker
Watchlists
Market Movers
Most Active
Gainers
Decliners
Portfolio Manager
Currency Tables
Stock Alerts
Company Search
Add-ons:
Option Chains
Real-Time Quotes
Mutual Funds
Bonds
Futures

Media Charts
LOSERS
 NASDAQ companies in ALL Industries by % Change  | As of 3/15/2010
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
TRXI NSD 0.540 -0.160 -22.81 0.710/ 0.500 122 1.850/0.250 
SGRP NSD 0.822 -0.178 -17.82 1.050/ 0.822 2 1.100/0.360 
CYTXW NSD 3.340 -0.650 -16.29 3.970/ 2.660 105 6.900/1.400 
BOFL NSD 0.980 -0.190 -16.24 1.180/ 0.950 215 4.560/0.500 
STRL NSD 17.750 -3.400 -16.08 19.340/ 17.220 768 21.220/12.520 
IPCI NSD 3.500 -0.640 -15.46 4.290/ 3.350 927 5.050/1.400 
MNKD NSD 8.930 -1.550 -14.79 10.000/ 6.560 9,867 12.300/3.050 
GTIM NSD 1.100 -0.180 -14.06 1.110/ 1.100 1 2.500/0.920 
TEAR NSD 3.270 -0.520 -13.72 3.970/ 3.210 353 5.140/0.900 
CYTX NSD 5.250 -0.770 -12.79 5.665/ 5.010 3,255 9.500/1.420 
ARSD NSD 2.513 -0.317 -11.19 2.730/ 2.310 40 3.970/0.850 
FUNC NSD 5.200 -0.650 -11.11 5.650/ 4.660 44 12.500/5.400 
FFBH NSD 3.210 -0.390 -10.83 3.210/ 3.210 2 5.810/2.020 
FIGI NSD 0.670 -0.080 -10.67 0.710/ 0.551 254 1.510/0.410 
CABLU NSD 1.760 -0.210 -10.66 1.880/ 1.760 3 5.100/0.750 
CDTI NSD 1.620 -0.180 -9.99 1.800/ 1.610 2 2.500/1.250 
OMNI NSD 1.860 -0.200 -9.71 2.050/ 1.700 201 2.650/0.660 
NGBF NSD 0.795 -0.085 -9.66 0.816/ 0.783 28 1.800/0.470 
LLEN NSD 8.850 -0.930 -9.51 9.700/ 8.600 470 10.350/0.550 
CLWRR NSD 0.335 -0.035 -9.46 0.370/ 0.320 208 0.700/0.200 
JST NSD 22.220 -2.290 -9.34 24.000/ 21.600 419 26.440/6.600 
NVMI NSD 4.680 -0.480 -9.30 5.180/ 4.620 262 6.720/0.550 
MBHIP NSD 1.900 -0.190 -9.09 1.950/ 1.900 2 9.000/0.670 
ASTIZ NSD 0.810 -0.080 -8.99 0.860/ 0.791 14 2.790/0.750 
SPCHB NSD 3.000 -0.290 -8.81 3.290/ 2.785 7 5.890/0.401 
   Next  25
 Search Details

Show:

Order by:

Minimum Price:

Select Exchange(s):
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s):
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.