Financial Tools
Delayed Quotes
Delayed Charts
Interactive Charts
Indices
Scrolling Ticker
Watchlists
Market Movers
Most Active
Gainers
Decliners
Portfolio Manager
Currency Tables
Stock Alerts
Company Search
Add-ons:
Option Chains
Real-Time Quotes
Mutual Funds
Bonds
Futures

Media Charts
MOST ACTIVE
 NASDAQ companies in ALL Industries by Volume  | As of  11/20/2009
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
QCOM NSD 45.100 0.010 0.022 45.25 / 44.76 12,558 48.720 / 28.160 
ATVI NSD 11.380 -0.190 -1.642 11.56 / 11.32 12,281 13.140 / 8.140 
NWSA NSD 11.980 -0.460 -3.698 12.31 / 11.89 12,251 13.090 / 4.950 
NVDA NSD 12.900 -0.080 -0.616 12.96 / 12.65 10,669 16.580 / 5.750 
PALM NSD 11.740 0.110 0.946 11.85 / 11.38 10,573 18.090 / 1.140 
STX NSD 15.590 -0.460 -2.866 16.00 / 15.51 10,167 17.230 / 2.980 
HOLX NSD 14.390 -0.680 -4.512 14.61 / 14.13 9,788 17.830 / 9.310 
WCRX NSD 22.980 -0.170 -0.734 22.98 / 22.30 9,669 24.450 / 9.240 
CMCSK NSD 14.270 -0.100 -0.696 14.42 / 14.27 9,511 17.350 / 10.330 
AMGN NSD 55.380 -0.680 -1.213 55.79 / 55.12 9,493 64.760 / 44.960 
MRVL NSD 15.280 0.010 0.065 15.33 / 14.95 9,418 16.720 / 4.480 
NVAX NSD 3.280 -0.490 -12.997 3.54 / 3.25 9,319 7.790 / 0.520 
BRCM NSD 28.760 -0.400 -1.372 29.03 / 28.30 9,307 31.200 / 13.150 
PARD NSD 2.530 0.160 6.751 2.54 / 2.21 8,334 9.140 / 1.050 
JAVA NSD 8.610 0.010 0.116 8.66 / 8.49 8,205 9.370 / 2.595 
SYMC NSD 17.720 -0.150 -0.839 18.00 / 17.61 8,123 18.170 / 10.060 
FLEX NSD 7.170 -0.030 -0.417 7.24 / 7.02 8,070 7.970 / 1.660 
CYTR NSD 1.140 0.230 25.275 1.14 / 0.92 7,963 1.720 / 0.235 
YRCW NSD 1.250 0.120 10.619 1.30 / 1.12 7,858 6.260 / 0.890 
ONNN NSD 7.730 -0.130 -1.654 7.84 / 7.64 6,991 9.120 / 2.350 
UAUA NSD 7.020 -0.050 -0.707 7.21 / 6.94 6,944 12.880 / 3.070 
BCRX NSD 9.550 -0.850 -8.173 10.00 / 9.54 6,747 13.470 / 0.890 
AMZN NSD 129.660 0.670 0.519 129.99 / 127.41 6,653 134.560 / 35.720 
VRSN NSD 21.560 -0.320 -1.463 21.76 / 21.28 6,581 24.990 / 16.230 
SBUX NSD 21.410 -0.120 -0.557 21.72 / 21.20 6,475 22.070 / 7.060 
26 to 50
Previous 25    Next 25
  
 Search Details

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V

CNQ


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.