Financial Tools
Delayed Quotes
Delayed Charts
Interactive Charts
Indices
Scrolling Ticker
Watchlists
Market Movers
Most Active
Gainers
Decliners
Portfolio Manager
Currency Tables
Stock Alerts
Company Search
Add-ons:
Option Chains
Real-Time Quotes
Mutual Funds
Bonds
Futures

Media Charts
WINNERS
 NASDAQ companies in ALL Industries by % Change  | As of 3/9/2010
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
CABLW NSD 0.008 0.005 164.52 0.010/ 0.005 297 0.190/0.002 
HMNA NSD 1.300 0.540 71.03 1.380/ 0.850 24 2.180/0.150 
FREEW NSD 0.146 0.046 46.00 0.150/ 0.100 11 0.480/0.030 
MTSLD NSD 1.940 0.530 37.58 1.950/ 1.830 6 4.780/1.200 
PBHC NSD 7.870 2.070 35.69 7.870/ 5.600 2 8.000/4.750 
CPWM NSD 2.650 0.580 28.02 2.850/ 2.250 547 3.090/0.600 
USATP NSD 10.800 2.290 26.91 10.800/ 8.540 4 10.800/7.220 
CHIO NSD 0.770 0.160 26.23 0.945/ 0.619 4,830 2.170/0.170 
EDAP NSD 3.040 0.525 20.87 4.250/ 3.000 3,347 5.950/0.960 
TSFG NSD 0.865 0.145 20.13 0.865/ 0.700 17,703 3.400/0.340 
CLWRR NSD 0.430 0.070 19.41 0.610/ 0.342 3,663 0.700/0.200 
TXCC NSD 3.340 0.510 18.02 3.350/ 2.720 372 6.320/1.460 
VETS NSD 0.400 0.060 17.65 0.400/ 0.350 10 1.100/0.160 
RFMI NSD 1.430 0.210 17.21 1.500/ 1.220 238 1.490/0.250 
ARCW NSD 2.900 0.400 16.00 3.795/ 2.900 11 3.000/1.840 
FSNM NSD 0.510 0.069 15.65 0.580/ 0.430 636 2.790/0.360 
IRIX NSD 3.650 0.490 15.51 3.650/ 3.210 32 3.450/0.520 
PCGR NSD 0.530 0.070 15.22 0.550/ 0.470 29 3.050/0.160 
FRPT NSD 6.250 0.770 14.05 6.440/ 5.810 4,262 10.030/4.050 
CIGX NSD 1.300 0.160 14.04 1.300/ 1.120 4,184 5.890/0.510 
URRE NSD 0.830 0.100 13.73 0.925/ 0.740 3,067 1.890/0.400 
NBBC NSD 3.660 0.440 13.66 3.680/ 3.270 66 3.420/1.140 
RSCR NSD 11.010 1.320 13.62 11.020/ 9.650 517 17.130/8.590 
REED NSD 1.790 0.210 13.29 1.790/ 1.630 148 2.600/0.850 
CABL NSD 1.910 0.220 13.02 2.090/ 1.700 265 5.820/0.630 
   Next  25
 Search Details

Show

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.